- Home
- Tournaments
- Osaka Masters Exhibition
Sign in and subscribe to watch.
Sign in / SubscribeOsaka Masters Exhibition
VODWorld Heyball Tour
Osaka Masters Exhibition. Full coverage of every table, round by round.
Replays & sessions (13)
Subscription required2026
Sessions
13
Matches
7
Feeds
1
Order of play
| Round | Match | Table | Score | Status |
|---|---|---|---|---|
| Quarterfinal | Aloysius Yapp v Jayson Shaw | 11 | 9-2 | Finished |
| Final | Shane Van Boening v Han Yu | 10 | 6-9 | Finished |
| Round of 16 | Albin Ouschan v Aloysius Yapp | 4 | 9-8 | Finished |
| Quarterfinal | Shane Van Boening v Naoyuki Oi | 7 | 3-9 | Finished |
| Final | Albin Ouschan v Francisco Sanchez-Ruiz | 2 | 4-9 | Finished |
| Round of 32 | Zhao Ruliang v Eklent Kaci | 9 | 2-9 | Finished |
| Round of 32 | Aloysius Yapp v Naoyuki Oi | 8 | 5-9 | Finished |
